Haro galaxies (Galaxias Haro)

HARO GALAXIES / GALAXIAS HARO

Guillermo Haro published a list of 44 blue galaxies that had bright emission lines, in the Boletín del Observatorio de Tonantzintla and Tacubaya (BOTT) in 1956. The list was based on the 3-colour photographic plate images and objective prism spectra, both taken with the Schmidt telescope at the Observatorio de Tonantzintla. Most of these galaxies had almost stellar appearance on the plates. In the present-day nomenclature, Haro galaxies are mixed bag of Blue Compact Dwarf (BCD), HII, and Green Peas galaxies (see E. Terlevich for more details).
Present view of the Schmidt telescope at the Observatorio de Tonantzintla

Atlas of Haro Galaxies / Atlas de Galaxias Haro

By clicking on each galaxy name, you will be directed to NASA/IPAC EXTRAGALACTIC DATABASE (NED), where you can obtain more information on each galaxy. A table summarizing the basic properties of the galaxies is available after the images. The images are downloaded from SDSS or 2 MASS using the SciServer

Haro 1

Haro 2

Haro 3

Haro 4

Haro 5

Haro 6

Haro 7

Haro 8

Haro 9

Haro 10

Haro 11

Haro 12

Haro 13

Haro 14

Haro 15

Haro 16

Haro 17

Haro 18

Haro 19

Haro 20

Haro 21

Haro 22

Haro 23

Haro 24

Haro 25

Haro 26

Haro 27

Haro 28

Haro 29

Haro 30

Haro 31

Haro 32

Haro 33

Haro 34

Haro 35

Haro 36

Haro 37

Haro 38

Haro 39

Haro 40

Haro 41

Haro 42

Haro 43

Haro 44
Name RA DEC MAG REDSHIFT (Z)
HARO 1 07h36m56.7s +35d14m31s 12.3B 0.012622
HARO 2 10h32m32.0s +54d24m02s 13.5g 0.004769
HARO 3 10h45m22.4s +55d57m37s 13.2g 0.003149
HARO 4 11h04m58.3s +29d08m23s 15.5g 0.002155
HARO 5 11h57m31.1s +32d20m16s 0.010647
HARO 6 12h15m18.3s +05d45m40s 14.9g 0.006736
HARO 7 12h17m09.1s +03d40m59s 13.7g 0.006761
HARO 8 12h19m09.9s +03d51m23s 14 0.005107
HARO 9 12h45m17.1s +27d07m31s 13.09 0.003566
HARO 10 13h39m55.9s -31d38m24s 10.87 0.001358
HARO 11 00h36m52.7s -33d33m17s 13.8 0.020598
HARO 12 00h41m11.7s -21d07m54s 15.38 0.005517
HARO 13 00h41m27.1s -21d02m44s 12.9r 0.005150
HARO 14 00h45m46.4s -15d35m49s 13.83 0.003140
HARO 15 00h48m35.4s -12d43m00s 14.11 0.021371
HARO 16 01h49m30.9s -27d41m59s 16.15 0.043247
HARO 17 01h49m57.0s -27d46m42s 15.21 0.043240
HARO 18 02h39m03.5s -27d26m35s 13.2 0.004732
HARO 19 03h04m56.0s -27d30m22s 0.021542
HARO 20 03h28m14.5s -17d25m10s 15.04 0.006224
HARO 21 03h29m31.7s -17d46m42s 14.33 0.005101
HARO 22 09h50m11.0s +28d00m47s 15.3g 0.004816
HARO 23 10h06m18.1s +28d56m40s 14.3 0.004546
HARO 24 10h27m55.4s +19d29m26s 15.5 0.041309
HARO 25 10h48m44.2s +26d03m13s 14.8g 0.025694
HARO 26 11h03m43.4s +28d53m14s 13.4g 0.002379
HARO 27 11h40m24.9s +28d22m26s 14.5g 0.006124
HARO 28 12h15m46.4s +48d07m51s 13.8g 0.002435
HARO 29 12h26m15.9s +48d29m37s 15.15 0.000937
HARO 30 12h37m41.1s +27d07m46s 15.4g 0.015467
HARO 31 12h40m58.5s +27d58m33s 0.031412
HARO 32 12h43m48.7s +54d54m01s 0.016485
HARO 33 12h44m38.1s +28d28m21s 15.10 0.003159
HARO 34 12h45m06.5s +21d10m10s 15.1 0.022339
HARO 35 12h47m08.5s +27d47m36s 19.0g 0.024857
HARO 36 12h46m56.4s +51d36m47s 14.1g 0.001674
HARO 37 12h48m41.0s +34d28m39s 15.0g 0.014166
HARO 38 13h35m35.6s +29d13m01s 15.37 0.002845
HARO 39 13h58m23.8s +25d32m59s 15.3g 0.008668
HARO 40 14h09m56.9s +26d19m21s 15.8g 0.059711
HARO 41 14h28m30.8s +27d15m57s 15.1g 0.013182
HARO 42 14h31m08.9s +27d14m12s 14.8V 0.014890
HARO 43 14h36m08.8s +28d26m59s 16.1 0.006378
HARO 44 14h43m24.7s +28d18m04s 16.5 0.012425

Credits: This compilation was carried out by Dario Gonzalez Herrera, a BUAP student, as a summer project in 2017 at INAOE, under the guidance of
Divakara Mayya
Page maintained by ydm@inaoep.mx (Last updated on 20 March 2023)